This is it! The GT Radial FlatOut Race Series (FORS) is all set for the upcoming 2016 season and it begins this weekend. Dubbed as an event that’s “made for racers, by racers,” this is where future champions come to improve their driving skill and compete on-track in a safe and friendly environment.
The 2016 race calendar once again consists of an 8-round championship that takes place at either the Batangas Racing Circuit (BRC) and Clark International Speedway (CIS). Competitors may enter the Time Trial challenge, Grid race, or both. In either categories, drivers are grouped according to their lap time classified as ‘Brackets’ which keeps the battles close and evens out the playing field. The renowned 8 Hour Philippine Endurance Championship (PEC), which is the country’s longest endurance race, then culminates the 2016 season in December.
January | ||
16 | National Drag Racing Championship Northern Series - Leg 1 | Clark International Speedway |
Touge Battle - Round 1 | Clark International Speedway | |
23/24 | National Karting Series - Round 6/7 | Carmona Race Track |
31 | SODI World Series - Leg 1/2 | City Kart Racing Makati |
February | ||
6 | National Drag Racing Championship Southern Series - Leg 1 | Batangas Racing Circuit |
Touge Battle - Round 2 | Batangas Racing Circuit | |
20 | National Drag Racing Championship Northern Series - Leg 2 | Clark International Speedway |
Touge Battle - Round 3 | Clark International Speedway | |
20/21 | X30 Karting Series - Round 1 | Carmona Race Track |
28 | SODI World Series - Leg 3/4 | City Kart Racing Makati |
March | ||
5 | Flat Out Race Series - Round 1 | Batangas Racing Circuit |
12 | National Drag Racing Championship Southern Series - Leg 2 | Batangas Racing Circuit |
Touge Battle - Round 4 | Clark International Speedway | |
13 | National Slalom Series - Leg 1 | Robinsons Novaliches |
19/20 | Toyota Vios Cup | TBA |
X30 Karting Series - Round 2 | Carmona Race Track | |
April | ||
2 | National Drag Racing Championship Northern Series - Leg 3 | Clark International Speedway |
Touge Battle - Round 5 | Batangas Racing Circuit | |
3 | National Slalom Series - Leg 2 | Robinsons Antipolo |
9 | Flat Out Race Series - Round 2 | Clark International Speedway |
9/10 | X30 Karting Series - Round 3 | Palawan International Circuit |
16 | National Drag Racing Championship Southern Series - Leg 3 | Batangas Racing Circuit |
Touge Battle - Round 6 | Batangas Racing Circuit | |
23/24 | Philippine Superbike Championship - Round 1 | Batangas Racing Circuit |
24 | National Slalom Series - Leg 3 | Robinsons Las Pinas |
30 | National Karting Series - Round 1 | Palawan International Circuit |
May | ||
1 | National Karting Series - Round 1 | Palawan International Circuit |
National Slalom Series - Leg 4 | Robinsons Pampanga | |
7 | Flat Out Race Series - Round 3 | Batangas Racing Circuit |
14 | National Drag Racing Championship Southern Series - Leg 4 | Batangas Racing Circuit |
21/22 | Philippine GT Championship - Round 1 | Batangas Racing Circuit |
21/22 | Toyota Vios Cup | Filinvest, Alabang |
22 | National Slalom Series - Leg 5 | Malolos Com Center |
28 | National Drag Racing Championship Northern Series - Leg 4 | Clark International Speedway |
Touge Battle - Round 7 | Clark International Speedway | |
29 | Clubman Racing Series | Clark International Speedway |
June | ||
4 | Flat Out Race Series - Round 4 | Clark International Speedway |
4/5 | Asian Karting Open Championship - Round 1 | Macau |
5 | National Slalom Series - Leg 6 | Robinsons Sta. Rosa |
11/12 | Philippine Superbike Championship - Round 2 | Batangas Racing Circuit |
25/26 | Philippine GT Championship - Round 2 | Clark International Speedway |
26 | National Slalom Series - Leg 7 | Robinsons Novaliches |
July | ||
2 | Flat Out Race Series - Round 5 | Batangas Racing Circuit |
9/10 | Philippine Superbike Championship - Round 3 | Clark International Speedway |
10 | National Slalom Series - Leg 8 | Robinsons Pampanga |
17 | Clubman Racing Series | Batangas Racing Circuit |
23/24 | Philippine GT Championship - Round 3 | Clark International Speedway |
30/31 | Asian Karting Open Championship - Round 2 | Carmona Race Track |
National Karting Series - Round 2 | Carmona Race Track | |
August | ||
6 | Flat Out Race Series - Round 6 | Batangas Racing Circuit |
6/7 | Philippine Superbike Championship - Round 4 | Clark International Speedway |
7 | National Slalom Series - Leg 9 | Robinsons Gen. Trias |
13/14 | National Karting Series - Round 3 | Batangas Racing Circuit |
27/28 | Philippine GT Championship - Round 4 | Batangas Racing Circuit |
September | ||
3/4 | Philippine Superbike Championship - Round 5 | Batangas Racing Circuit |
4 | National Slalom Series - Leg 10 | Robinsons Antipolo |
9/10 | Toyota Vios Cup | Clark International Speedway |
13/14 | National Karting Series - Round 5 | Batangas Racing Circuit |
17 | Flat Out Race Series - Round 7 | Batangas Racing Circuit |
24/25 | Philippine GT Championship - Round 5 | Batangas Racing Circuit |
October | ||
1/2 | Philippine Superbike Championship - Round 6 | Clark International Speedway |
2 | Philippine Rallycross - Round 1/2 | Antero Soriano Highway, Noveleta, Cavite |
9 | National Slalom Series - Leg 11 | Robinsons Novaliches |
15/16 | Formula 4 South East Asia Championship | Clark International Speedway |
Philippine GT Championship - Round 6 | Clark International Speedway | |
22 | Flat Out Race Series - Round 8 | Clark International Speedway |
29/30 | Asian Karting Open Championship - Round 3 | Thailand |
November | ||
11/12 | Toyota Vios Cup | Clark International Speedway |
27 | Clubman Racing Series | Clark International Speedway |
December | ||
3/4 | Philippine Endurance Challenge | Clark International Speedway |
4 | National Slalom Series - Leg 12 | Marikina Riverbanks |
10/11 | Asian Karting Open Championship - Round 4 | Macau |
There are several new rule changes that FORS welcomes this year to help improve driver skill and on-track action.
All of the races will now be under the watchful eye of the Automobile Association Philippines (AAP). These guys are the country’s 4-wheeled motorsports sanctioning body that’s affiliated with the Federation Internationale de l’ Automobile (FIA). The working relationship allows FORS’ organizers to learn from their guidance, stepping up the event to proper local and international standards.
The collaboration with the AAP will also see students from the Motorsports Development Program run in FORS. This gives the young drivers valuable track experience in a series that boasts well-behaved and responsible race car drivers.
Further rule changes now require all drivers in Grids A, B, and C to apply for a Clubman license from the AAP. Meanwhile, Grid E was added to the existing Grid races to accommodate the growing number of participants.
FORS 2016 Rules and Regulations
“2016 is all about leveling up to a whole new improved standard with the help of AAP and FIA. Not only does this give our regular drivers the opportunity to vie for a national award during the annual AAP Awards Night, but also helps us organizers and race officials enhance our kills and knowledge,” said FORS co-founder Edward Dela Rosa.
Entry fee is for the Time Trial, Grid Race, and Clubman is P3,500 per class, inclusive of timing and driver insurance. Package discounts apply if a participant decides to join more than one class.
For more info or inquiries, visit the FlatOut Race Series page on Facebook.
The 2016 Flat Out Race Series (FORS) is sponsored by GT Radial – Philippines, Smartfuels, Competition Clutch, Staging Lanes, Buddyclub, Works Bell, Tuason Racing School, BMC Air Filters, and Recaro. It’s supported by Gamotek Tarpauline Machine, Stoner Car Care & Glass Detailing, Tropicana Scents Car Freshener, Ninja Performance, MDU Coilovers, Target Motorsports, Aguila Auto Glass, Walter Lights and Sounds, A1 Advertising, Aeromed. Philgerma Mfg. Inc.