January | ||
12 | Philippine Autocross Championship Series - Round 1 | Road 10, Navotas |
18/19 | National Drag Racing Championship Northern Series - Leg 1 | Clark International Speedway |
19 | Petron Motorsports Karting Academy | Clark International Speedway Kart Track |
19 | Kalikasan Time Attack | Mangatarem Kalikasan Trail |
February | ||
1 | Touge Battle - Round 1 | Batangas Racing Circuit |
1/2 | National Drag Racing Championship Southern Series - Leg 1 | Batangas Racing Circuit |
2 | Super Sprint Series - Round 1 | Meycauayan Commercial Complex |
8 | Philippine Autocross Championship Series - Round 2 | R33 Trucks San Simon, Pampanga |
15/16 | Asian Karting Open Championship - Round 1 | Sentul International Karting Circuit |
16 | MSDP Gymkhana - Iloilo Leg 1 | Iloilo |
22/23 | National Drag Racing Championship Northern Series - Leg 2 | Clark International Speedway |
22/23 | D1 Grand Prix - Philippine Leg | Quirino Grandstand Manila |
23 | National Slalom Series - Leg 1 | Robinsons Novaliches |
25 | MSDP Gymkhana - Bohol Leg 1 | Bohol |
29 | Petron Motorsports Karting Academy | Clark International Speedway Kart Track |
March | ||
1 | Petron Motorsports Karting Academy | Clark International Speedway Kart Track |
1 | MSDP Gymkhana - Davao Leg 1 | Davao |
7/8 | National Drag Racing Championship Southern Series - Leg 2 | Batangas Racing Circuit |
7/8 | IAME X30 Philippines - Leg 1 | Carmona Race Track |
8 | Philippine Autocross Championship Series - Round 3 | TBA |
8 | MSDP Gymkhana - Gen San Leg 1 | Gen San |
15 | MSDP Gymkhana - CDO Leg 1 | Cagayan De Oro |
15 | Philippine Rally - Round 1 | TBA |
21/22 | National Drag Racing Championship Northern Series - Leg 3 | Clark International Speedway |
22 | MSDP Gymkhana - Zamboanga Leg 1 | Zamboanga |
22 | National Slalom Series - Leg 2 | NFA Cabanatuan |
28/29 | Rotax Max Challenge Philippines - Round 1 | Pampanga International Circuit |
29 | MSDP Gymkhana - Manila Leg 1 | TBA |
29 | National Slalom Series - Leg 3 | Robinsons Antipolo |
April | ||
4/5 | IAME X30 Philippines - Leg 2 | Carmona Race Track |
5 | Philippine Rallycross Series - Round 1 / 2 | Pradera Verde, Pampanga |
17/18 | Toyota Vios Racing Festival - Circuit Championship Round 1 | Clark International Speedway |
18 | Formula V1 Challenge - Ultra 4H Endurance | Clark International Speedway |
18/19 | Rotax Max Challenge Philippines - Round 2 | Pampanga International Circuit |
18/19 | Asian Karting Open Championship - Round 2 | Red1 Karting Circuit, Beijing |
19 | National Slalom Series - Leg 4 | Robinsons Starmills Pampanga |
25/26 | National Drag Racing Championship Southern Series - Leg 3 | Batangas Racing Circuit |
26 | Philippine Autocross Championship Series - Round 4 | TBA |
26 | MSDP Gymkhana - Iloilo Leg 2 | Iloilo |
May | ||
2/3 | ROK GP Cup Philippines - Round 1 / 2 | Palawan International Circuit |
3 | MSDP Gymkhana - CDO Leg 2 | Cagayan De Oro |
3 | National Slalom Series - Leg 5 | Robinsons Antipolo |
9 | Petron Motorsports Karting Academy | Carmona Race Track |
9/10 | National Drag Racing Championship Southern Series - Leg 4 | Batangas Racing Circuit |
9/10 | Rotax Max Challenge Philippines - Round 3 | Pampanga International Circuit |
10 | MSDP Gymkhana - Davao Leg 2 | Davao |
16/17 | Philippine Superbike Championship - Round 1 | Batangas Racing Circuit |
17 | Philippine Rallycross Series - Round 3 / 4 | Pradera Verde, Pampanga |
17 | MSDP Gymkhana - Gen San Leg 2 | Gen San |
23/24 | National Drag Racing Championship Northern Series - Leg 4 | Clark International Speedway |
24 | Philippine Autocross Championship Series - Round 5 | TBA |
24 | MSDP Gymkhana - Iloilo Leg 3 | Iloilo |
30/31 | Philippine GT Championship - Round 1 | Batangas Racing Circuit |
30/31 | Formula V1 Challenge - Round 1 | Batangas Racing Circuit |
June | ||
7 | National Slalom Series - Leg 6 | NE Mall Cabanatuan |
13/14 | Philippine Superbike Championship - Round 2 | Clark International Speedway |
13/14 | Asian Karting Open Championship - Round 3 | Coloane Go Kart Track, Macau |
14 | Philippine Rallycross Series - Round 5 / 6 | Pradera Verde, Pampanga |
14 | MSDP Gymkhana - Manila Leg 2 | TBA |
20/21 | Rotax Max Challenge Philippines - Round 4 | Pampanga International Circuit |
21 | Philippine Autocross Championship Series - Round 6 | TBA |
27/28 | Philippine GT Championship - Round 2 | Batangas Racing Circuit |
28 | MSDP Gymkhana - Davao Leg 3 | Davao |
July | ||
4/5 | ROK GP Cup Philippines - Round 3 / 4 | Carmona Race Track |
5 | National Slalom Series - Leg 7 | Robinsons Antipolo |
11/12 | Philippine Superbike Championship - Round 3 | Clark International Speedway |
12 | Philippine Rallycross Series - Round 7 / 8 | Pradera Verde, Pampanga |
12 | MSDP Gymkhana - Gen San Leg 3 | Gen San |
17/18 | Toyota Vios Racing Festival - Circuit Championship Round 2 | Clark International Speedway |
19 | MSDP Gymkhana - CDO Leg 3 | Cagayan De Oro |
25/26 | Philippine GT Championship - Round 3 | Clark International Speedway |
26 | Philippine Autocross Championship Series - Round 7 | TBA |
August | ||
2 | MSDP Gymkhana - Zamboanga Leg 2 | Zamboanga |
8/9 | Philippine Superbike Championship - Round 4 | Batangas Racing Circuit |
9 | Philippine Rally - Round 2 | TBA |
9 | MSDP Gymkhana - Manila Leg 3 | TBA |
15/16 | ROK GP Cup Philippines - Round 5 / 6 | Carmona Race Track |
22/23 | Philippine GT Championship - Round 4 | Clark International Speedway |
22/23 | Formula V1 Challenge - Round 2 | Clark International Speedway |
23 | National Slalom Series - Leg 8 | Robinsons Starmills Pampanga |
30 | Philippine Autocross Championship Series - Round 8 | TBA |
September | ||
5/6 | Philippine Superbike Championship - Round 5 | Batangas Racing Circuit |
5/6 | Asian Karting Open Championship - Round 3 | TBA |
6 | National Slalom Series - Leg 9 | Tarlac Circuit Hill |
11/12 | Toyota Vios Racing Festival - Circuit Championship Round 3 | Clark International Speedway |
19/20 | IAME X30 Philippines - Leg 3 | Clark International Speedway Kart Track |
20 | Philippine Autocross Championship Series - Round 9 | TBA |
20 | MSDP Gymkhana - CDO Leg 4 | Cagayan De Oro |
26/27 | Philippine GT Championship - Round 5 | Batangas Racing Circuit |
26/27 | Rotax Max Challenge Philippines - Round 5 | Pampanga International Circuit |
27 | MSDP Gymkhana - Davao Leg 4 | Davao |
27 | National Slalom Series - Leg 10 | Robinsons Starmills Pampanga |
October | ||
3/4 | Philippine Superbike Championship - Round 6 | Clark International Speedway |
3/4 | Rotax Max Challenge Philippines - Round 6 | Pampanga International Circuit |
4 | MSDP Gymkhana - Gen San Leg 4 | Gen San |
6 | Philippine Rallycross Series - Round 9 / 10 | Pradera Verde, Pampanga |
11 | MSDP Gymkhana - Iloilo Leg 4 | Iloilo |
18 | National Slalom Series - Leg 11 | Robinsons Antipolo |
22/23 | Formula V1 Challenge - Round 3 | Clark International Speedway |
24 | MSDP Gymkhana - Manila Leg 4 | TBA |
24/25 | Philippine GT Championship - Round 6 | Clark International Speedway |
25 | MSDP National Gymkhana Championship | TBA |
November | ||
7/8 | Asian Karting Open Championship - Round 5 | TBA |
8 | Philippine Autocross Championship Series - Round 10 | TBA |
15 | Philippine Rallycross Series - Round 11 / 12 | Pradera Verde, Pampanga |
22 | National Slalom Series - Leg 12 | NE Mall Cabanatuan |
December | ||
6 | Philippine Rally - Round 3 | TBA |
12/13 | Asian Karting Open Championship - Round 6 | Coloane Go Kart Track, Macau |
The list covers all motorsports-related activities in the Philippines, but does not include auto shows, unsanctioned open-road rallies, and private gatherings. If you are the organizer of an event or series, Time Attack Manila is open to adding it to our annual calendar.
Please send us an e-mail at [email protected] with the following event details: a) Event Title, b) Schedule, c) Venue, and d) Logo or Poster if available.
NOTE: Schedules subject to change without prior notice.