January | ||
20/21 | National Drag Racing Championship (Northern Series) - Round 1 | Clark International Speedway |
February | ||
3/4 | National Drag Racing Championship (Southern Series) - Round 1 | Batangas Racing Circuit |
4 | Super Sprint - Round 1 | TBD |
10 | Philippine Rallycross Series - Round 1 & 2 | Parklinks C5 |
17/18 | National Drag Racing Championship (Northern Series) - Round 2 | Clark International Speedway |
18 | Full Throttle Weekend - Round 1 | Batangas Racing Circuit |
25 | Philippine Autocross Championship Series - Round 1 | Parklinks C5 |
March | ||
2 | 1NZ Cup - Round 1 | Clark International Speedway |
2 | Formula V1 Challenge - Round 1 | Clark International Speedway |
2/3 | National Drag Racing Championship (Southern Series) - Round 2 | Batangas Racing Circuit |
3 | National Slalom Series - Round 1 | Robinsons Starmills Pampanga |
9/10 | Rotax Max Challenge Philippines - Round 1 & 2 | Carmona Race Track |
9/10 | T4 Philippine Series - Round 1 | Carmona Race Track |
16 | Philippine Rallycross Series - Round 3 | Arden Botanical Estate |
16/17 | National Drag Racing Championship (Northern Series) - Round 3 | Clark International Speedway |
17 | Super Sprint - Round 2 | TBD |
23 | National Slalom Series - Round 2 | Robinsons Gapan, Nueva Ecija |
23/24 | IAME Series Philippines - Round 1 | City Kart Racing Pampanga |
30 | SWS Philippines - 6 Hour Endurance | City Kart Racing Pampanga |
April | ||
6 | Philippine Rallycross Series - Jun Espino Memorial Rallycross | CCP Open Grounds |
6/7 | IAME Series Philippines - Round 2 | City Kart Racing Pampanga |
6/7 | National Drag Racing Championship (Southern Series) - Round 3 | Batangas Racing Circuit |
13/14 | 4 Hour Endurance Race | Batangas Racing Circuit |
14 | National Slalom Series - Round 3 | Parang Playground, Marikina |
20/21 | National Drag Racing Championship (Northern Series) - Round 4 | Clark International Speedway |
21 | Philippine Autocross Championship Series - Round 2 | TBD |
21 | Full Throttle Weekend - Round 2 | Batangas Racing Circuit |
26/28 | Philippine Rally - Round 1 | TBD |
27/28 | Rok GP Super Karting Series - Round 1 & 2 | Palawan International Circuit |
27/28 | T4 Philippine Series - Round 2 | Palawan International Circuit |
May | ||
4/5 | National Drag Racing Championship (Southern Series) - Round 4 | Batangas Racing Circuit |
5 | Super Sprint - Round 3 | TBD |
5 | National Slalom Series - Round 4 | Robinsons Sta Rosa |
11/12 | Philippine Superbike Championship - Round 1 | Batangas Racing Circuit |
18/19 | IAME Series Philippines - Round 3 | City Kart Racing Pampanga |
18/19 | National Drag Racing Championship (Northern Series) - Round 5 | Clark International Speedway |
19 | Philippine Autocross Championship Series - Round 3 | |
19 | Full Throttle Weekend - Round 3 | Batangas Racing Circuit |
25 | Vitz Challenge - Round 1 | Batangas Racing Circuit |
25 | MSCC Miata Spec Series - Round 1 | Batangas Racing Circuit |
25 | Philippine Rallycross Series - Round 4 | TBD |
25/26 | Philippine GT Championship - Round 1 | Batangas Racing Circuit |
25/26 | SEAOIL Radical Challenge - Round 1 | Batangas Racing Circuit |
June | ||
1/2 | Philippine Superbike Championship - Round 2 | Batangas Racing Circuit |
2 | National Slalom Series - Round 5 | Robinsons Starmills Pampanga |
15/16 | IAME Series Philippines - Round 4 | City Kart Racing Pampanga |
15/16 | 12 Hour Endurance Race | Clark International Speedway |
16 | Super Sprint - Round 4 | TBD |
16 | Philippine Autocross Championship Series - Round 4 | TBD |
22 | Vitz Challenge - Round 2 | Clark International Speedway |
22 | Formula V1 Challenge - Round 2 | Clark International Speedway |
22/23 | Philippine GT Championship - Round 2 | Clark International Speedway |
22/23 | SEAOIL Radical Challenge - Round 2 | Clark International Speedway |
23 | National Slalom Series - Round 6 | Parang Playground, Marikina |
27/29 | Toyota Gazoo Racing Vios Cup - Round 1 | Clark International Speedway |
29/30 | Rotax Max Challenge Philippines - Round 3 & 4 | Carmona Race Track |
29/30 | T4 Philippine Series - Round 3 & 4 | Carmona Race Track |
July | ||
6/7 | IAME Series Philippines - Round 5 | City Kart Racing Pampanga |
6/7 | Philippine Superbike Championship - Round 3 | Clark International Speedway |
13 | MSCC Miata Spec Series - Round 2 | Clark International Speedway |
14 | National Slalom Series - Round 7 | Robinsons Starmills Pampanga |
20 | Vitz Challenge - Round 3 | Clark International Speedway |
20 | Formula V1 Challenge - Round 3 | Clark International Speedway |
20/21 | Philippine GT Championship - Round 3 | Clark International Speedway |
21 | Super Sprint - Round 5 | TBD |
21 | Philippine Autocross Championship Series - Round 5 | |
26/28 | Philippine Rally - Round 2 | TBD |
27/28 | Rok GP Super Karting Series - Round 3 & 4 | Clark International Speedway Kart Track |
27/28 | T4 Philippine Series - Round 5 & 6 | Clark International Speedway Kart Track |
28 | SWS Philippines - 12 Hour Endurance | City Kart Racing Pampanga |
August | ||
3/4 | Philippine Superbike Championship - Round 4 | Clark International Speedway |
11 | Full Throttle Weekend - Round 4 | Batangas Racing Circuit |
17 | Vitz Challenge - Round 4 | Batangas Racing Circuit |
17/18 | Philippine GT Championship - Round 4 | Batangas Racing Circuit |
18 | National Slalom Series - Round 8 | Robinsons Starmills Pampanga |
24/25 | Rok GP Super Karting Series - Round 5 & 6 | Clark International Speedway Kart Track |
24/25 | T4 Philippine Series - Round 7 | Clark International Speedway Kart Track |
25 | Philippine Autocross Championship Series - Round 6 | |
31 | IAME Series Philippines - Round 6 | City Kart Racing Pampanga |
September | ||
1 | IAME Series Philippines - Round 6 | City Kart Racing Pampanga |
1 | Super Sprint - Round 6 | TBD |
7 | Philippine Autocross Championship Series - Round 7 | |
7/8 | Philippine Superbike Championship - Round 5 | Batangas Racing Circuit |
14 | SWS Philippines - 6 Hour Endurance | City Kart Racing Pampanga |
21 | Vitz Challenge - Round 5 | Batangas Racing Circuit |
21 | MSCC Miata Spec Series - Round 3 | Batangas Racing Circuit |
21/22 | Philippine GT Championship - Round 5 | Batangas Racing Circuit |
22 | National Slalom Series - Round 9 | Robinsons Sta Rosa |
26/28 | Toyota Gazoo Racing Vios Cup - Round 2 | Clark International Speedway |
29 | Philippine Rallycross Series - Round 5 | TBD |
29 | Philippine Autocross Championship Series - Round 8 | |
October | ||
5/6 | Rotax Max Challenge Philippines - Round 5 & 6 | Carmona Race Track |
5/6 | T4 Philippine Series - Round 8 | Carmona Race Track |
6 | National Slalom Series - Round 10 | Robinsons Starmills Pampanga |
11/13 | Philippine Rally - Round 3 | TBD |
12/13 | Philippine Superbike Championship - Round 6 | Clark International Speedway |
19 | Formula V1 Challenge - Round 4 | Clark International Speedway |
19 | Vitz Challenge - Round 6 | Batangas Racing Circuit |
19/20 | Philippine GT Championship - Round 6 | Clark International Speedway |
19/20 | SEAOIL Radical Challenge - Round 4 | Clark International Speedway |
27 | Full Throttle Weekend - Round 5 | Batangas Racing Circuit |
November | ||
7/9 | Toyota Gazoo Racing Vios Cup - Round 3 | Clark International Speedway |
10 | National Slalom Series - Round 11 | Robinsons Gapan, Nueva Ecija |
16 | MSCC Miata Spec Series - Round 4 | Clark International Speedway |
17 | Philippine Autocross Championship Series - Round 9 | |
23 | SWS Philippines - 24 Hour Endurance | City Kart Racing Pampanga |
23/24 | 8 Hour Endurance Race | Clark International Speedway |
December | ||
8 | National Slalom Series - Round 12 | Robinsons Starmills Pampanga |
(Updated as of 31 May 2024) |
The list covers all motorsports-related activities in the Philippines, but does not include auto shows, unsanctioned open-road rallies, and private gatherings. If you are the organizer of an event or series, Time Attack Manila is open to adding it to our annual calendar.
Please send us an e-mail at [email protected] with the following event details: a) Event Title, b) Schedule, and c) Venue.
NOTE: Schedules subject to change without prior notice.