This is a list of the Top 100 Lap Times recorded on the Batangas Racing Circuit (BRC) 3.700 km long track on wet conditions. All entries are purely for 4-wheeled-vehicles, logged using a track-provided timing system, during an official event. Personal lap timers and private tests are not allowed.
Submission and Updating of Lap Times
Adapting to the current motorsports landscape, the Top 100 Lap Time charts is changing its eligibility criteria. This was done to accommodate ever faster cars, who may not be eligible to compete at official or sanctioned events.
Only the driver and/or team who set the lap are allowed submit entries.
Information required are A) Driver Name, B) Vehicle Make and Model, C) Team Name, D) Tire Make and Model, E) Date Lap Was Set, and F) Best Lap Time. Indicate if the lap was set in dry, damp or, wet conditions.
All these must be submitted together with the full onboard video of the lap to info@timeattackmanila.com with the subject ‘Batangas Racing Circuit Long Top 100 Lap Times’.
All entries will then be verified by Time Attack Manila.
Top 100 Lap Times are updated once per month. If a driver, in the same vehicle, sets a faster lap than his or her previous best, only the new record will remain on the list.
| Driver | Vehicle / Team | Tire | Date | Best Lap | |
| - | Marlon Stockinger | Radical SR3 | Hankook Ventus F200 | Feb 20, 2022 | 1:33.08 |
| 1 | Andre Rodrigues | Radical SR3 / Rodrigues Racing | Hankook Ventus F200 | Sep 21, 2024 | 1:36.763 |
| 2 | Mikey Jordan | Radical SR3 / Jordan Racing | Hankook Ventus F200 | Sep 28, 2025 | 1:37.003 |
| 3 | Juha Turalba | Radical SR1 / T2 Racing | Hankook Ventus Z205 | Sep 27, 2025 | 1:38.406 |
| 4 | Iñigo Anton | Radical SR1 / MRD x Motul | Hankook Ventus Z205 | Sep 24, 2023 | 1:38.605 |
| 5 | Miguel Quiñones | Radical SR1 / DRQ Motorsports | Hankook Ventus Z205 | Sep 27, 2025 | 1:39.019 |
| 6 | JR Gan | Radical SR1 / MRD x Motul | Hankook Ventus Z205 | Sep 26, 2026 | 1:39.025 |
| 7 | Rainy Medina | Radical SR1 / Autoholic Garage | Hankook Ventus Z205 | Sep 21, 2024 | 1:39.600 |
| 8 | Joaquin Garrido | Radical SR1 / PartsPro Racing | Hankook Ventus Z205 | Sep 24, 2023 | 1:39.923 |
| 9 | Jamie Almario | Radical SR1 / AVI Racing | Hankook Ventus Z205 | Sep 28, 2026 | 1:40.107 |
| 10 | Rafa Caceres | Radical SR3 / C&C Motorsport | Hankook Ventus F200 | Sep 27, 2025 | 1:40.450 |
| 11 | Vedant Agrawal | Radical SR1 / VCAR Motorsport | Hankook Ventus Z205 | Sep 28, 2026 | 1:40.932 |
| 12 | Sydney Sarmiento | Radical SR1 | Hankook Ventus Z205 | Sep 21, 2024 | 1:42.337 |
| 13 | Matthew Edmunds | Radical SR1 / [GO] | Hankook Ventus Z205 | Sep 22, 2024 | 1:45.593 |
| 14 | Tyson Sy | Formula V1 / PartsPro Racing | Giti GTR3 RR1 | May 13, 2018 | 1:49.003 |
| 15 | Ryo Yamada | Formula V1 / Cleanfuel Racing | Giti GTR3 RR1 | May 18, 2019 | 1:49.551 |
